40th AMF Bowling World Cup 2004
Singapore
Pos Name Country Sub G25 G26 G27 G28 G29 G30 G31 G32 Sub High Total Avg. Cut
1 Jason Belmonte Australia 5886 195 266 214 225 206 184 258 205 1753 266 7639 238.72 393
2 Petter Hansen Norway 5780 258 215 234 217 216 210 204 245 1799 258 7579 236.84 333
3 Jack Guay Canada 5559 240 257 258 222 242 198 259 182 1858 259 7417 231.78 171
4 Chester King Philippines 5561 228 225 197 240 246 244 194 244 1818 246 7379 230.59 133
5 Yahav Rabin Israel 5504 202 249 161 233 300 236 228 191 1800 300 7304 228.25 58
6 Remy Ong Singapore 5537 195 189 239 224 189 202 279 210 1727 279 7264 227.00 18
7 Yves Van Eyken Belgium 5383 193 258 227 212 258 246 214 258 1866 258 7249 226.53 3
8 Kai Virtanen Finland 5509 225 248 248 234 198 167 191 226 1737 248 7246 226.44 0
9 Mohammed Khalifa Al Qubaisi UAE 5447 190 205 185 204 279 253 245 214 1775 279 7222 225.69 -24
10 Mathieu Berges Switzerland 5302 248 251 221 256 267 165 300 208 1916 300 7218 225.56 -28
11 Martin Larsen Sweden 5264 218 277 237 245 248 278 234 201 1938 278 7202 225.06 -44
12 Richard Fairley Jr USA 5352 247 193 191 212 210 296 247 223 1819 296 7171 224.09 -75
12 Shoji Kawada Japan 5460 258 177 220 255 171 202 257 171 1711 258 7171 224.09 -75
14 Guy Caminsky South Africa 5391 256 216 180 187 256 213 199 259 1766 259 7157 223.66 -89
15 Alan Gibbons Ireland 5344 235 173 211 245 248 249 244 193 1798 249 7142 223.19 -104
16 Ahmed Shaheen Qatar 5273 279 236 195 256 193 236 256 188 1839 279 7112 222.25 -134
17 Marcel van den Bosch Netherlands 5481 214 214 222 196 168 191 215 194 1614 222 7095 221.72 -151
18 Kayrat Baybolatov Kazakhstan 5327 268 213 226 196 205 209 211 233 1761 268 7088 221.50 -158
18 Alejandro Reyna Costa Rica 5332 198 235 268 131 237 196 223 268 1756 268 7088 221.50 -158
20 Siriphon Mayura Thailand 5352 184 185 225 213 224 200 234 266 1731 266 7083 221.34 -163
21 Arturo Hernandez Venezuela 5306 192 238 246 235 235 203 223 188 1760 246 7066 220.81 -180
22 Domenico Righi San Marino 5393 204 234 185 172 173 209 192 182 1551 234 6944 217.00 -302
23 Maurizio Celli Italy 5269 242 210 203 203 190 222 190 213 1673 242 6942 216.94 -304
24 Daniel Lim Malaysia 5264 172 179 226 233 247 184 207 213 1661 247 6925 216.41 -321
    Game Average:   223 223 217 219 225 216 229 216     Men's Avg: 220.97  
0